In the world of DFS, it's all about competition. But how do you determine the best DFS player? At Advanced Sports Analytics, we believe that theres skill involved in roster construction. Total winnings and number of cashes are important, but don't necessarily reflect the skill. We set out to develop a player rankings system that was about more than just winning the top prize in a Millionaire Maker or entering the maximum number of entries into every contest.
As I mentioned, we believe that every draft pick is a reflection of skill. Picking chalk players is not very skillful: most people believed that player would perform well. Skill is more heavily reflected in low-ownership players. Picking a low owned player who had a bad scoring week is particularly unskillful - most everybody thought he would not do well, yet you still picked him. Conversely, a low owned player who had a great week is very skillful because you found someone that few others believed in. Therefore, we have developed a formula to measure skill in the terms above:

Each drafted player's receives a number of points based on how they compared to the average scoring player that week. Scoring above average yields positive points, and scoring below average yields negative points. The possibility of negative points penalizes contestants for picking poorly. Additionally, each player's score is weighted by how low their ownership was. This give more weight to the low owned players that are more indicative of drafting skill. Our results are highly correlated with finishing position in tournaments, as players who placed highly obviously had some good picks along the way. However, it is more indicative of skill rather than luck or playing volume.
Through Week 6 of the NFL season, here are the top 10 players overall:
Username | Sport | Points | Winnings | Cashes |
ThatStunna | NFL | 7201.980862 | $49,609.00 | 1488 |
NILKNARF | NFL | 4862.001605 | $37,236.00 | 1366 |
Awesemo | NFL | 4473.6137 | $36,175.00 | 1065 |
youdacao | NFL | 3650.323278 | $143,158.00 | 1306 |
hjm237 | NFL | 3185.592212 | $50,124.00 | 984 |
fallfromgrace | NFL | 3113.86882 | $43,672.00 | 866 |
nomoreiloveyous | NFL | 3081.515547 | $67,493.00 | 1002 |
Msteinberg09 | NFL | 2934.593781 | $30,687.00 | 943 |
ARaven52 | NFL | 2724.203033 | $27,054.00 | 676 |
PetrGibbons | NFL | 2707.363729 | $79,163.00 | 1125 |
Similarly, here are the top performers in Week 6:
Username | Sport | Points | Winnings | Cashes |
youdacao | NFL | 1460.9656 | $42,204.00 | 222 |
Mallen21 | NFL | 1391.56335 | $1,467,287.00 | 136 |
CONDIA | NFL | 1200.445343 | $24,691.00 | 186 |
chadg10 | NFL | 1127.083024 | $14,999.00 | 240 |
mrnastytime91 | NFL | 1097.146478 | $1,773.00 | 145 |
knocturnal | NFL | 1070.164327 | $4,299.00 | 162 |
rsbathla | NFL | 1056.147746 | $1,767.00 | 140 |
Brovahkiin | NFL | 1018.444715 | $5,751.00 | 224 |
af2871 | NFL | 1017.593823 | $7,510.00 | 152 |
1350978425 | NFL | 1002.283743 | $6,557.00 | 151 |
Please visit our Player Rankings page for more information and rankings.